Sizing Chart
Mason & CO. Skinny Jeans / Pants | ||||||||
US Mens sizes | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
WAIST | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
HIP | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 42 1/2 | 44 1/2 | 46 1/2 |
THIGH CIRCUMFRENCE | 22 1/4 | 22 3/4 | 23 1/2 | 23 3/4 | 24 1/4 | 24 3/4 | 25 3/4 | 36 3/4 |
KNEE CIRCUMFRENCE | 14 | 14 1/2 | 15 1/4 | 15 1/2 | 16 | 16 1/2 | 17 | 18 |
BOTTOM OPENING CIRCUMFRENCE | 10 1 / 2 | 11 | 11 1 / 2 | 12 | 12 1 / 4 | 12 1 / 2 | 12 1 / 2 | 12 1 / 2 |
MASON & CO DENIM JACKET SIZE CHART (in Inches) | |||||
US SIZE | CHEST | SLEEVE | LENGTH | SLEEVE OPENING | |
S | 42 | 25 | 26 | 9 | |
M | 43 | 26 | 26 1 / 4 | 9 1 / 2 | |
L | 45 | 26 1 / 4 | 27 | 10 | |
XL | 46 | 26 1 / 2 | 27 1 / 4 | 10 1 / 2 | |
XXL | 47 | 27 | 28 | 11 |
MASON & CO SHORTS SIZE CHART | |||||||
WE MEASURE BY THE INCH | S | M | L | XL | XXL | ||
1 | WAIST | 30 | 33 | 36 | 39 | 42 | |
2 | OUTSEAM LENGTH | 21 | 21 | 21 1/2 | 22 | 22 | |
3 | INSEAM LENGTH | 9 | 9 1/2 | 9 1/2 | 10 | 10 1/2 | |
4 | HIP | 41 | 43 | 45 | 47 | 49 | |
5 | FRONT ZIPPER LENGTH | 6 | 6 | 6 | 6 | 6 | |
6 | FRONT POCKET DEPTH | 10 | 10 | 10 | 10 | 10 | |
7 | FRONT POCKET WIDTH | 6 | 6 | 6 | 6 | 6 | |
8 | BACK POCKET WIDTH | 5 | 5 | 5 1/2 | 5 1/2 | 5 1/2 | |
9 | BACK POCKET DEPTH | 8 3/4 | 8 3/4 | 8 3/4 | 8 3/4 | 8 3/4 | |
10 | BACK POCKET WIDTH | 7 | 7 | 7 1/2 | 7 1/2 | 7 1/2 |
MASON & CO LONG SLEEVE HENLEY SHIRT SIZE CHART | |||||||
US SIZES - WE MEASURE BY THE INCHES | S | M | L | XL | XXL | ||
1 | BACK BODY LENGTH(FROM HPS) | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 | |
2 | FRONT BODY LENGTH(FROM HPS) | 27 | 28 | 29 | 30 | 31 | |
3 | CHEST ( from armhole) | 38 | 39 3/4 | 41 1/2 | 43 1/2 | 45 | |
5 | BOTTON OPENING (straight) | 38 | 39 3/4 | 41 1/2 | 43 1/4 | 45 | |
6 | ARMHOLE (straight) | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | |
7 | SLEEVE LENGHT (with cuff) | 24 1/2 | 25 1/4 | 26 | 26 3/4 | 27 1/2 | |
10 | SHOULDER (seam to seam - straight) | 15 | 15 1/2 | 16 | 16 1/2 | 17 | |
11 | COLLAR | 6 1/2 | 6 1/2 | 6 1/2 | 6 3/4 | 6 3/4 |
MASON & CO FLANNEL SHIRT SIZE CHART | |||||||
US SIZING - WE MEASURE BY THE INCHES | S | M | L | XL | XXL | ||
1 | BODY LENGHT | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 3/4 | |
2 | CHEST | 41 | 42 | 43 | 44 | 45 | |
3 | WAIST | 38 | 39 | 40 | 41 | 42 | |
4 | BOTTON OPPENING (straight) | 40 1/2 | 41 1/2 | 42 1/2 | 43 1/2 | 44 1/2 | |
5 | ARMHOLE (straight) | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | |
6 | SLEEVE LENGHT (with cuff) | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 29 3/4 | |
7 | BICEPS CIRCUMFRENCE | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | |
8 | CLOSED CUFF SLEEVES | 9 1/4 | 9 1/2 | 10 | 10 1/4 | 10 1/2 | |
9 | CUFF SLEEVES WIDTH | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | |
10 | SHOULDER (seam to seam - straight) | 18 1/2 | 19 | 19 1/2 | 20 | 20 1/2 | |
11 | COLLAR (neck point to neck point) | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 18 3/4 |
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.